TANGGAL | UEFA EUROPA LEAGUE | Home | Handicap | Away | Over | Total | Under | Prediksi Score |
11/Dec 00:55 | CSKA Sofia vs Roma | 2.05 | 3/4 : 0 | 1.80 | 1.975 | 3 | 1.85 | 1 – 2 |
11/Dec 00:55 | Dundalk vs Arsenal | 1.825 | 2 1/4 : 0 | 2.025 | 1.925 | 3 1/4 | 1.90 | 1 – 3 |
11/Dec 00:55 | Hapoel Beer Sheva vs Nice | 1.975 | 1/4 : 0 | 1.85 | 1.975 | 2 3/4 | 1.85 | 1 – 1 |
11/Dec 00:55 | Lech Poznan vs G.Rangers | 2.025 | 3/4 : 0 | 1.80 | 1.975 | 3 | 1.85 | 1 – 2 |
11/Dec 00:55 | Leverkusen vs Slavia Prague | 2.00 | 0 : 1 | 1.85 | 1.975 | 3 | 1.85 | 2 – 1 |
11/Dec 00:55 | Napoli vs Real Sociedad | 2.025 | 0 : 1/2 | 1.80 | 1.825 | 2 1/2 | 2.00 | 1 – 1 |
11/Dec 00:55 | PAOK Saloniki vs Granada | 2.075 | 0 : 1/4 | 1.775 | 2.00 | 2 1/2 | 1.825 | 1 – 1 |
11/Dec 00:55 | PSV vs Omonia Nicosia | 1.975 | 0 : 1 3/4 | 1.85 | 2.00 | 3 1/4 | 1.825 | 2 – 0 |
11/Dec 00:55 | Rapid Wien vs Molde | 1.80 | 0 : 1/4 | 2.025 | 1.90 | 3 | 1.925 | 2 – 1 |
11/Dec 00:55 | Rijeka vs AZ Alkmaar | 1.95 | 1 1/2 : 0 | 1.875 | 2.00 | 3 1/4 | 1.80 | 1 – 2 |
11/Dec 00:55 | Standard Liege vs Benfica | 2.075 | 3/4 : 0 | 1.775 | 2.00 | 3 | 1.825 | 1 – 2 |
11/Dec 00:55 | Young Boys vs CFR Cluj | 1.90 | 0 : 1 | 1.95 | 1.90 | 2 3/4 | 1.925 | 2 – 1 |
11/Dec 03:00 | Braga vs Zorya | 1.95 | 0 : 1 1/4 | 1.875 | 1.90 | 3 | 1.925 | 3 – 0 |
11/Dec 03:00 | Celtic vs Lille | 1.925 | 1/4 : 0 | 1.925 | 2.00 | 3 | 1.825 | 2 – 2 |
11/Dec 03:00 | Dinamo.Zagreb vs CSKA.Moscow | 1.90 | 0 : 1/4 | 1.925 | 1.85 | 2 1/2 | 1.95 | 1 – 0 |
11/Dec 03:00 | Hoffenheim vs KAA Gent | 2.00 | 0 : 1 1/2 | 1.85 | 1.825 | 3 1/4 | 1.975 | 2 – 1 |
11/Dec 03:00 | Leicester vs AEK Athens | 2.025 | 0 : 1 1/2 | 1.825 | 1.875 | 3 | 1.95 | 2 – 1 |
11/Dec 03:00 | Ludogorets vs LASK Linz | 2.025 | 1/4 : 0 | 1.825 | 1.975 | 3 | 1.85 | 1 – 2 |
11/Dec 03:00 | Maccabi Tel Aviv vs Sivasspor | 1.825 | 0 : 1/4 | 2.00 | 1.95 | 2 1/2 | 1.875 | 1 – 1 |
11/Dec 03:00 | Slovan Liberec vs C.Zvezda | 1.80 | 1/4 : 0 | 2.05 | 1.825 | 2 1/2 | 2.00 | 0 – 1 |
11/Dec 03:00 | Sparta Praha vs AC Milan | 1.875 | 1 : 0 | 1.95 | 1.975 | 3 | 1.85 | 1 – 2 |
11/Dec 03:00 | Tottenham vs Royal Antwerp | 2.025 | 0 : 1 1/2 | 1.825 | 2.00 | 3 1/4 | 1.825 | 3 – 1 |
11/Dec 03:00 | Villarreal vs FK Qarabag | 1.90 | 0 : 1 3/4 | 1.95 | 1.95 | 3 1/4 | 1.875 | 2 – 1 |
11/Dec 03:00 | Wolfsberger AC vs Feyenoord | 1.825 | 1/4 : 0 | 2.025 | 1.85 | 2 3/4 | 1.975 | 0 – 1 |
Prediksi ini dibuat oleh prediktor yang aktif di bidang Judi Bola dan didukung oleh Agen Judi Bola Online MBO4d
Tetap utamakan prediksi masing-masing. Salam Jackpot !!!
Ayo jangan hanya di lihat prediksinya, Segera pasang taruhan anda di Agen Judi Online Terpercaya Mbo4d. Hanya dengan 1 id sudah bisa bermain semua permainan buruan daftar langsung saja klik>>> “Disini“